| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 20 |
| K.G. | 2 | 41 |
| I | 1 | 27 |
| II | 1 | 22 |
| III | 1 | 29 |
| IV | 1 | 20 |
| V | 1 | 20 |
| VI | 1 | 16 |
| VII | 1 | 29 |
| VIII | 1 | 26 |
| IX | 1 | 37 |
| X | 1 | 22 |
| XI | 3 | 32 |
| XII | 2 | 23 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 091
- 7388560910
: 9415784285
: mvm@sairnsacademy.org