Maharishi Vidya Mandir, Kanpur feels proud to announce the results of Class XII.
| Name of the Student | Class | Percentage |
|---|---|---|
| SATAKSHI PANDEY | XII | 93.2% |
| AHANA NIGAM | XII | 90% |
| SATVIK MISHRA | XII | 89.2% |
| SAUMYA SACHAN | XII | 80% |
| NUTAN PANDEY | XII | 78.4% |
| PALAK PAL | XII | 77.4% |
| VIKALP SONKAR | XII | 75.2% |
| ASHUTOSH PUSKAR | XII | 74% |
| SUNNY PATEL | XII | 73% |
| PUSHPENDRA SINGH | XII | 72% |
| AYUSH CHAURASIA | XII | 71% |
| NIKHIL SACHAN | XII | 71% |
| VANSHIKA TIWARI | XII | 71% |
| SONAKSHI BAJPAI | XII | 70% |
| Subject | Class | Name | Grade |
|---|---|---|---|
| English | XII | PALAK PAL | 90 |
| English | XII | SATAKSHI PANDEY | 89 |
| English | XII | AYUSH CHAURASIA | 85 |
| English | XII | NUTAN PANDEY | 85 |
| English | XII | AHANA NIGAM | 85 |
| English | XII | 85 | SATVIK MISHRA |
| English | XII | SAUMYA SACHAN | 84 |
| English | XII | RAKSHIT DIXIT | 82 |
| English | XII | 80 | ADARSH PANDEY |
| Hindi/Telugu | XII | NUTAN PANDEY | 94 |
| Hindi/Telugu | XII | SATAKSHI PANDEY | 92 |
| Hindi/Telugu | XII | SATVIK MISHRA | 92 |
| Hindi/Telugu | XII | VANSHIKA TIWARI | 91 |
| Hindi/Telugu | XII | VIKALP SONKAR | 91 |
| Hindi/Telugu | XII | SAUMYA SACHAN | 91 |
| Hindi/Telugu | XII | AHANA NIGAM | 91 |
| Mathematics | XII | ASHUTOSH PUSHKAR | 71 |
| Physics | XII | NUTAN PANDEY | 79 |
| Physics | XII | VIKALP SONKAR | 79 |
| Physics | XII | SAUMYA SACHAN | 75 |
| Physics | XII | SUNNY PATEL | 78 |
| Physics | XII | NIKHIL SACHAN | 72 |
| Physics | XII | VANSHIKA TIWARI | 71 |
| Physics | XII | DIVYANSHI BAJPAI | 71 |
| Physics | XII | ADARSH PANDEY | 71 |
| Physics | XII | ASHUTOSH PUSHKAR | 70 |
| Chemistry | XII | PUSHPENDRA SINGH | 73 |
| Chemistry | XII | SUNNY PATEL | 71 |
| Chemistry | XII | NUTAN PANDEY | 70 |
| Chemistry | XII | PALAK PAL | 70 |
| Biology | XII | SAUMYA SACHAN | 89 |
| Biology | XII | PALAK PAL | 80 |
| Biology | XII | SONAKSHI BAJPAI | 79 |
| Biology | XII | SHAILY SAHU | 77 |
| Physical Education | XII | RAKSHIT DIXIT | 90 |
| Economics | XII | SATAKSHI | 91 |
| Economics | XII | SATVIK MISHRA | 91 |
| Business Study | XII | SATAKSHI PANDEY | 99 |
| Business Study | XII | AHANA NIGAM | 95 |
| Business Study | XII | SATVIK MISHRA | 91 |
| Accountancy | XII | SATAKSHI PANDEY | 95 |
| Accountancy | XII | AHANA NIGAM | 92 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 091
- 7388560910
: 9415784285
: mvm@sairnsacademy.org